
Top 10 Charter Boats - California Halibut - 2022
#1 - California Dawn

Captain James Smith Jr.
3135 California Halibut
Berkeley, CA
3135 California Halibut
Berkeley, CA
#2 - Lovely Martha
Captain Mike Rescino
2711 California Halibut
San Francisco, CA
2711 California Halibut
San Francisco, CA
#3 - California Dawn II

Captain James Smith Jr.
2202 California Halibut
Berkeley, CA
2202 California Halibut
Berkeley, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | California Dawn Berkeley, CA | 90 | 1505 | 3135 | 2.11 |
2 | Lovely Martha San Francisco, CA | 85 | 1331 | 2711 | 2.08 |
3 | California Dawn II Berkeley, CA | 51 | 1047 | 2202 | 2.12 |
4 | New Huck Finn Emeryville, CA | 86 | 1385 | 1792 | 1.38 |
5 | Happy Hooker Berkeley, CA | 48 | 760 | 1425 | 1.89 |
6 | Pacific Dream Berkeley, CA | 39 | 670 | 1277 | 1.86 |
7 | Pacific Pearl Emeryville, CA | 58 | 757 | 776 | 1.09 |
8 | Right Hook Berkeley, CA | 50 | 271 | 752 | 2.69 |
9 | C Gull II Emeryville, CA | 37 | 481 | 724 | 1.55 |
10 | Oakland Anglers Emeryville, CA | 45 | 598 | 688 | 1.23 |
11 | Argo San Francisco, CA | 62 | 270 | 469 | 1.77 |
12 | Bass-Tub San Francisco, CA | 17 | 226 | 435 | 2.09 |
13 | TigerFish Emeryville, CA | 21 | 275 | 406 | 1.65 |
14 | Goldeneye 2000 Berkeley, CA | 8 | 149 | 323 | 2.29 |
15 | KingFish Emeryville, CA | 17 | 182 | 282 | 2.07 |
16 | Malia Kai Berkeley, CA | 10 | 122 | 262 | 2.11 |
17 | Sea Bass Berkeley, CA | 9 | 100 | 247 | 2.55 |
18 | Sundance Pittsburg, CA | 27 | 146 | 245 | 1.70 |
19 | Aloha Spirit Oxnard, CA | 55 | 875 | 200 | 0.23 |
20 | Pride San Pedro, CA | 30 | 438 | 172 | 0.39 |
21 | Endeavor (Ventura) Ventura, CA | 23 | 418 | 157 | 0.43 |
22 | Gatherer II Berkeley, CA | 9 | 57 | 148 | 2.59 |
23 | Sea Wolf Emeryville, CA | 8 | 104 | 144 | 1.43 |
24 | Scallywag Emeryville, CA | 17 | 77 | 143 | 2.01 |
25 | Playn Hooky Emeryville, CA | 17 | 90 | 128 | 1.46 |
26 | Salty Lady Sausalito, CA | 7 | 66 | 120 | 1.74 |
27 | Cobra Oxnard, CA | 46 | 405 | 118 | 0.31 |
28 | New Rayann Sausalito, CA | 5 | 85 | 117 | 1.46 |
29 | Freedom San Pedro, CA | 39 | 1226 | 116 | 0.11 |
30 | Outer Limits (Sausalito, CA) Sausalito, CA | 6 | 65 | 113 | 1.79 |
31 | Ranger 85 Oxnard, CA | 11 | 307 | 108 | 0.38 |
32 | Hog Heaven Sausalito, CA | 4 | 54 | 101 | 1.95 |
33 | Chasin Crustacean Sausalito, CA | 8 | 53 | 90 | 2.05 |
34 | Sea Jay Oxnard, CA | 29 | 280 | 90 | 0.31 |
35 | New Hustler Oxnard, CA | 23 | 453 | 61 | 0.14 |
36 | Wet Spot Emeryville, CA | 11 | 41 | 55 | 1.37 |
37 | El Dorado Berkeley, CA | 2 | 27 | 54 | 2.00 |
38 | Mirage Oxnard, CA | 25 | 479 | 51 | 0.11 |
39 | Patriot (Avila Beach) Avila Beach, CA | 13 | 242 | 51 | 0.26 |
40 | Seabiscuit Oxnard, CA | 19 | 339 | 50 | 0.19 |
41 | Diamond Emeryville, CA | 4 | 24 | 50 | 2.08 |
42 | Coral Sea Santa Barbara, CA | 21 | 477 | 46 | 0.10 |
43 | Island Tak Oxnard, CA | 22 | 193 | 44 | 0.24 |
44 | Pacific Dawn San Diego, CA | 14 | 243 | 44 | 0.19 |
45 | Here We Go Emeryville, CA | 7 | 26 | 39 | 1.61 |
46 | Talisman Berkeley, CA | 2 | 13 | 37 | 2.83 |
47 | Reel Affair 2.0 Emeryville, CA | 7 | 37 | 33 | 0.91 |
48 | Sea Weasel II Eureka, CA | 3 | 18 | 31 | 1.72 |
49 | Island Fox Oxnard, CA | 16 | 258 | 28 | 0.12 |
50 | Speed Twin Oxnard, CA | 11 | 337 | 28 | 0.10 |
51 | New Easy Rider Berkeley, CA | 1 | 13 | 26 | 2.00 |
52 | Gentleman Oxnard, CA | 17 | 499 | 25 | 0.06 |
53 | Navegante Redondo Beach, CA | 5 | 81 | 24 | 0.34 |
54 | Dolphin San Diego, CA | 18 | 486 | 24 | 0.06 |
55 | Amigo San Pedro, CA | 12 | 173 | 23 | 0.13 |
56 | Eldorado Long Beach, CA | 8 | 187 | 23 | 0.12 |
57 | Ankeny Street Half Moon Bay, CA | 10 | 106 | 18 | 0.16 |
58 | Pursuit San Pedro, CA | 15 | 428 | 17 | 0.04 |
59 | Bongos Newport Beach, CA | 2 | 9 | 15 | 1.73 |
60 | Clemente Dana Point, CA | 12 | 427 | 14 | 0.04 |
61 | Phenix Avila Beach, CA | 6 | 70 | 12 | 0.22 |
62 | Reel Steel Eureka, CA | 2 | 12 | 11 | 0.92 |
63 | Island Spirit Ventura, CA | 8 | 188 | 11 | 0.09 |
64 | Fury Dana Point, CA | 10 | 228 | 11 | 0.05 |
65 | New Seaforth San Diego, CA | 11 | 333 | 11 | 0.04 |
66 | Thunderbird Newport Beach, CA | 8 | 216 | 11 | 0.05 |
67 | Aztec San Diego, CA | 2 | 48 | 11 | 0.22 |
68 | Electra Oceanside, CA | 7 | 255 | 10 | 0.04 |
69 | Betty-O Marina Del Rey, CA | 4 | 54 | 9 | 0.23 |
70 | Premier San Diego, CA | 9 | 208 | 9 | 0.05 |
71 | Sum Fun Dana Point, CA | 7 | 183 | 7 | 0.05 |
72 | Truline San Pedro, CA | 4 | 71 | 6 | 0.11 |
73 | Daily Double San Diego, CA | 4 | 94 | 6 | 0.06 |
74 | Freelance Newport Beach, CA | 4 | 163 | 5 | 0.03 |
75 | The Osprey Point Richmond, CA | 1 | 4 | 5 | 1.25 |
76 | Pescador San Pedro, CA | 4 | 46 | 5 | 0.12 |
77 | Victory Long Beach, CA | 5 | 136 | 5 | 0.04 |
78 | Spitfire Marina Del Rey, CA | 4 | 86 | 5 | 0.08 |
79 | Toronado Long Beach, CA | 2 | 52 | 5 | 0.10 |
80 | Bight (Oxnard, CA) Oxnard, CA | 2 | 10 | 4 | 0.40 |
81 | Current Dana Point, CA | 2 | 6 | 4 | 0.88 |
82 | New Lo-An San Diego, CA | 1 | 19 | 4 | 0.21 |
83 | Sea Watch San Diego, CA | 3 | 45 | 3 | 0.08 |
84 | Pacific Eagle Ventura, CA | 2 | 46 | 3 | 0.07 |
85 | Blue Horizon Oceanside, CA | 3 | 36 | 3 | 0.08 |
86 | Enterprise Long Beach, CA | 3 | 131 | 3 | 0.02 |
87 | Chubasco II Oceanside, CA | 3 | 81 | 3 | 0.04 |
88 | Stardust Santa Barbara, CA | 3 | 67 | 3 | 0.05 |
89 | Grande San Diego, CA | 3 | 77 | 3 | 0.04 |
90 | Chubasco III Long Beach, CA | 1 | 6 | 2 | 0.33 |
91 | Riptide El Granada, CA | 2 | 16 | 2 | 0.13 |
92 | Pacific Islander San Diego, CA | 1 | 5 | 2 | 0.40 |
93 | New Del Mar Marina Del Rey, CA | 2 | 65 | 2 | 0.03 |
94 | Dana Pride Dana Point, CA | 2 | 99 | 2 | 0.02 |
95 | Fortune San Diego, CA | 2 | 32 | 2 | 0.06 |
96 | Reel Fun Dana Point, CA | 2 | 41 | 2 | 0.05 |
97 | Mission Belle San Diego, CA | 2 | 37 | 2 | 0.06 |
98 | Southern Cal Oceanside, CA | 2 | 58 | 2 | 0.04 |
99 | Cortez San Diego, CA | 1 | 15 | 1 | 0.07 |
100 | Patriot (Newport) Newport Beach, CA | 1 | 14 | 1 | 0.07 |
101 | Californian Ventura, CA | 1 | 12 | 1 | 0.08 |
102 | Lex Sea Dana Point, CA | 1 | 3 | 1 | 0.33 |
103 | Queen of Hearts Half Moon Bay, CA | 1 | 12 | 1 | 0.08 |
104 | San Diego San Diego, CA | 1 | 35 | 1 | 0.03 |
105 | Pronto Oceanside, CA | 1 | 4 | 1 | 0.25 |
106 | Chubasco Monterey, CA | 1 | 29 | 1 | 0.03 |
107 | El Capitan San Diego, CA | 1 | 18 | 1 | 0.06 |
108 | Black Pearl Morro Bay, CA | 1 | 21 | 1 | 0.05 |
109 | Native Sun San Pedro, CA | 1 | 35 | 1 | 0.03 |
110 | Monte Carlo San Pedro, CA | 1 | 26 | 1 | 0.04 |
111 | Excalibur San Diego, CA | 1 | 27 | 1 | 0.04 |
112 | Helena Dana Point, CA | 1 | 20 | 1 | 0.05 |
113 | Tribute San Diego, CA | 1 | 14 | 1 | 0.07 |
114 | Sea Adventure 80 San Diego, CA | 1 | 11 | 1 | 0.09 |
115 | Western Pride Newport Beach, CA | 1 | 22 | 1 | 0.05 |
116 | Legacy Santa Cruz, CA | 1 | 20 | 1 | 0.05 |
117 | Starfire Morro Bay, CA | 1 | 19 | 1 | 0.05 |
118 | Liberty San Diego, CA | 1 | 21 | 1 | 0.05 |
California Halibut.com © 2022. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.